SIZE CHART
MEN'S TOP
SIZE CHART
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-48 | 58-63 |
WAIST | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 | 52.5-57 |
HIP | 35-37.5 | 37.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 | 53.5-58.5 |
HEIGHT | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" |
ALL MEASUREMENTS ARE IN INCHES
How To Measure
CHEST: Measure around the fullest part of your chest keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keep the tape horizontal.
HIPS: Measure around your fullest part of your hips, keeping the tape horizontal.
MEN'S BOTTOMS
SIZE CHART
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-48 | 58-63 |
WAIST | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 | 52.5-57 |
HIP | 35-37.5 | 37.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 | 53.5-58.5 |
HEIGHT | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" |
ALL MEASUREMENTS ARE IN INCHES
How To Measure
WAIST: Measure around the narrowest part (typically where your body bends side to side), keep the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
LEG LENTH: Measure from the top of your inner leg to the bottom of your leg.
MEN'S TOP
SIZE CHART
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-48 | 58-63 |
WAIST | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 | 52.5-57 |
HIP | 35-37.5 | 37.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 | 53.5-58.5 |
HEIGHT | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" |
ALL MEASUREMENTS ARE IN INCHES
How To Measure
CHEST: Measure around the fullest part of your chest keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keep the tape horizontal.
HIPS: Measure around your fullest part of your hips, keeping the tape horizontal.
MEN'S BOTTOMS
SIZE CHART
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-48 | 58-63 |
WAIST | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 | 52.5-57 |
HIP | 35-37.5 | 37.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 | 53.5-58.5 |
HEIGHT | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" | 5'7"-6'.0" |
ALL MEASUREMENTS ARE IN INCHES
How To Measure
WAIST: Measure around the narrowest part (typically where your body bends side to side), keep the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
LEG LENTH: Measure from the top of your inner leg to the bottom of your leg.